Property Attributes
- MLS#119596
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityManitou
- Area6 - Nebo/Manitou
- NeighborhoodOther
- Zip42436
- StyleRanch
- Year Built2010
- Price$ 215,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size1.4 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Motivated Seller offering $5,000 toward buyer closing costs! Beautiful country home offering an incredible blend of craftsmanship, space, and versatility. Interior features include cedar tongue-and-groove ceilings, stunning crown molding, engineered hardwood flooring, an island kitchen, and a custom tile shower. The entire crawlspace is finished with a full concrete slab, adding durability and peace of mind. Outdoors is where this property truly stands out with an oversized garage providing exceptional workspace, a separate dedicated workshop area, a detached garage with an attached storage building, and an additional detached building complete with heat and air, a 220 plug suitable for multiple uses. Ideal for a home office, gym, or flex space. Also included are a custom BBQ pit, additional custom-built grilling area, and a chicken coop. This property offers endless possibilities in a peaceful country setting with room to live, work, and enjoy the outdoors. Extra Gas Valve in garage.
| Price History | |
|---|---|
| 2/5/2026 | Listed $254,900 |
| 2/17/2026 | 4$244,900 |
| 4/1/2026 | 3$239,900 |
| 5/1/2026 | 3$234,900 |
| 6/4/2026 | 3$230,000 |
| 7/24/2026 | 2$225,000 |
| 8/11/2026 | 4$215,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Propane |
| Cooling | Central Electric |
| Roof | Metal |
| Appliances | Gas Water Heater,Dishwasher,Microwave,Electric Range,Refrigerator,Other-See Remarks |
| Patio/Porch Features | Deck-Covered |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 2010 |
| Electric | Circuit Breakers |
| Property Subtype | Single Family Residence |
| OccupantName | Owner |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Other |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS IS WRONG!!! Take hwy 41 west toward Providence, Turn right onto hwy 630, turn left onto Beeny Rd, GPS IS WRONG ON NEXT STEP ... there is a lane before you go around the curve (there is a little "h |
| City | Manitou |
| MLS Area | 6 - Nebo/Manitou |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 60984 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/139-Beeny-Rd-Manitou-KY-42436/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Kitchen Island |
|---|---|
| Basement | Crawl Space,None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Main Level |
| Total Bedrooms | 2 |
| Living Room Level | Main |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
| Dining Room Level | Main |
Exterior Features
| Exterior Amenities | Gas Grill,Other-See Remarks |
|---|---|
| Parking Features | Attached,Detached,Gravel |
| Lot Features | Other-See Remarks |
| Water Source | County |
| Lot Size Area | 1.4 |
| Foundation Details | Block,Concrete Perimeter |
| Spa | No |
| Building Area Total | 1800 |
| Lot Dimensions | 1.40 acres per pva |
| Lot Size Acres | 1.4 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers