Property Attributes
- MLS#122210
- TypeSingle Family
- Listing Status Active
- CountyHopkins
- CityMadisonville
- Area1 - Madisonville
- NeighborhoodUnknown
- Zip42431
- StyleTwo Story
- Price$ 149,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2368
- Lot Size0.17 Acres
Data Source:
Madisonville Hopkins County Board of REALTORS® (MHCBOR)
Property Description
Great Flip Opportunity! Almost 2400 sq ft with detached garage. Needs painted. Needs some new flooring. Needs cosmetic stuff! Large rooms. Primary bedroom on Main Level. Detached garage. Priced to sell. As-Is. Nothing major wrong with it. per seller. Motivated!
| Price History | |
|---|---|
| 8/26/2026 | Listed $149,900 |
General Features
| Sewer | City Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Electric |
| Roof | Asphalt,Composition |
| Appliances | Gas Water Heater,Other-See Remarks |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio-Covered,Porch-Covered |
| Construction Materials | Aluminum Siding,Frame |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| OccupantName | Vacant |
| County | Hopkins |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Unknown |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| Directions | S Main to W Broadway. Home on Left |
| City | Madisonville |
| MLS Area | 1 - Madisonville |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Land Lease Y/N | No |
| Home Warranty Y/N | true |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://tour.usamls.net/244-W-W-Broadway-Madisonville-KY-42431/unbranded |
| Freehold | BBO,IDX |
Interior Features
| Interior Amenities | Other-See Remarks |
|---|---|
| Basement | None |
| Fireplace Features | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Replacement Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Kitchen |
| Total Bedrooms | 4 |
| Living Room Level | Main |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | 2 Car,Detached,Blacktop,Concrete |
| Lot Features | Wooded |
| Water Source | City |
| Total Parking | 2 |
| Lot Size Area | 7405.2 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 2368 |
| Lot Dimensions | 65 x 114 x 63 x 115 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Henderson Audubon Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
Madisonville Hopkins County Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers